| [2013] | Western Black Sea License Area |
| [2013-2015] | Yuzghno-Kirinskoe Gas Field |
| [2013-2015] | Kirinskoe Gas Field |
| [2013-2014] | Vladivostok LNG Plant |
| [2017] | Tuapsinskiy Trough License Area |
| [2014-2017] | the Black Sea |
| [2014] | the Barents Sea |
| [2006-2009, 2012] | the Baltic Sea |
| [2013-2014, 2016] | Shtokman Gas Field |
| [2010-2014, 2016] | the Sea of Okhotsk |
| [2011-2015] | the Caspian Sea |
| [2014] | the Barents Sea |
| [2015] | the Kara Sea |
| [2009-2011] | Dzhubga-Lazarevskoe-Sochi |
| [2006-2009] | Nord Stream |
| [2006-2008, 2012] | Nord Balt |
| [2010-2012] | South Stream |
| [2015] | Kirinskoe Gas Field |
| [2005-2008] | Blue Stream |
| [2010, 2012] | Blue Stream |
| [2014] | Sakhalin-Khabarovsk-Vladivostok |
| [2016] | Caspian Pipeline Consortium |








